Usage Statistics for www.doris-schwaiger.at

Summary Period: December 2024
Generated 19-Mar-2025 05:00 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 1803
Total Files 170
Total Pages 1343
Total Visits 427
Total KBytes 13648
Total Unique Sites 392
Total Unique URLs 16
Total Unique Referrers 45
Total Unique User Agents 170
. Avg Max
Hits per Hour 2 42
Hits per Day 58 150
Files per Day 5 16
Pages per Day 43 120
Sites per Day 12 52
Visits per Day 13 38
KBytes per Day 440 4770
Hits by Response Code
Code 200 - OK 9.43% 170
Code 301 - Moved Permanently 25.68% 463
Code 302 - Found 26.12% 471
Code 404 - Not Found 18.30% 330
Code 500 - Internal Server Error 20.47% 369

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 52 2.88% 0 0.00% 50 3.72% 9 2.11% 10 2.55% 34 0.25%
2 115 6.38% 15 8.82% 76 5.66% 31 7.26% 41 10.46% 73 0.54%
3 150 8.32% 12 7.06% 120 8.94% 38 8.90% 52 13.27% 102 0.75%
4 66 3.66% 12 7.06% 37 2.76% 21 4.92% 31 7.91% 2461 18.03%
5 67 3.72% 5 2.94% 52 3.87% 16 3.75% 23 5.87% 42 0.31%
6 50 2.77% 5 2.94% 36 2.68% 14 3.28% 16 4.08% 49 0.36%
7 60 3.33% 9 5.29% 25 1.86% 13 3.04% 14 3.57% 33 0.24%
8 58 3.22% 16 9.41% 24 1.79% 12 2.81% 20 5.10% 2723 19.95%
9 33 1.83% 0 0.00% 31 2.31% 7 1.64% 8 2.04% 12 0.09%
10 34 1.89% 1 0.59% 28 2.08% 9 2.11% 10 2.55% 316 2.31%
11 102 5.66% 3 1.76% 78 5.81% 15 3.51% 24 6.12% 613 4.49%
12 39 2.16% 2 1.18% 27 2.01% 14 3.28% 14 3.57% 43 0.31%
13 44 2.44% 3 1.76% 33 2.46% 16 3.75% 17 4.34% 48 0.35%
14 56 3.11% 15 8.82% 24 1.79% 10 2.34% 19 4.85% 4770 34.95%
15 57 3.16% 3 1.76% 48 3.57% 11 2.58% 11 2.81% 57 0.42%
16 32 1.77% 3 1.76% 26 1.94% 9 2.11% 9 2.30% 31 0.23%
17 61 3.38% 3 1.76% 47 3.50% 15 3.51% 16 4.08% 35 0.26%
18 66 3.66% 7 4.12% 63 4.69% 10 2.34% 9 2.30% 611 4.47%
19 42 2.33% 3 1.76% 35 2.61% 10 2.34% 12 3.06% 105 0.77%
20 53 2.94% 5 2.94% 36 2.68% 13 3.04% 19 4.85% 453 3.32%
21 58 3.22% 1 0.59% 40 2.98% 12 2.81% 14 3.57% 317 2.32%
22 63 3.49% 5 2.94% 33 2.46% 12 2.81% 12 3.06% 36 0.27%
23 43 2.38% 3 1.76% 33 2.46% 12 2.81% 12 3.06% 64 0.47%
24 27 1.50% 0 0.00% 24 1.79% 9 2.11% 9 2.30% 21 0.15%
25 29 1.61% 1 0.59% 25 1.86% 13 3.04% 13 3.32% 33 0.24%
26 94 5.21% 5 2.94% 83 6.18% 20 4.68% 23 5.87% 68 0.50%
27 36 2.00% 6 3.53% 20 1.49% 12 2.81% 10 2.55% 30 0.22%
28 45 2.50% 1 0.59% 33 2.46% 7 1.64% 10 2.55% 26 0.19%
29 29 1.61% 14 8.24% 29 2.16% 10 2.34% 9 2.30% 268 1.97%
30 117 6.49% 4 2.35% 102 7.59% 18 4.22% 18 4.59% 99 0.72%
31 25 1.39% 8 4.71% 25 1.86% 9 2.11% 8 2.04% 75 0.55%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 1.72% 0 4 2.35% 0 18 1.34% 1 17 0.12%
1 1 55 3.05% 0 7 4.12% 1 36 2.68% 77 2382 17.45%
2 3 99 5.49% 0 6 3.53% 2 78 5.81% 80 2489 18.24%
3 2 70 3.88% 0 9 5.29% 1 41 3.05% 30 923 6.76%
4 5 179 9.93% 0 3 1.76% 5 157 11.69% 17 527 3.86%
5 5 163 9.04% 0 20 11.76% 3 119 8.86% 3 83 0.61%
6 3 114 6.32% 0 26 15.29% 3 110 8.19% 13 396 2.90%
7 2 63 3.49% 0 4 2.35% 1 42 3.13% 2 58 0.43%
8 1 57 3.16% 0 2 1.18% 1 50 3.72% 1 45 0.33%
9 0 27 1.50% 0 0 0.00% 0 19 1.41% 1 21 0.15%
10 1 38 2.11% 0 4 2.35% 0 22 1.64% 10 302 2.21%
11 2 84 4.66% 0 4 2.35% 2 68 5.06% 11 327 2.40%
12 2 89 4.94% 0 2 1.18% 2 80 5.96% 2 54 0.40%
13 1 59 3.27% 0 2 1.18% 1 47 3.50% 1 27 0.20%
14 1 35 1.94% 0 2 1.18% 0 18 1.34% 1 17 0.12%
15 3 109 6.05% 0 12 7.06% 2 75 5.58% 69 2138 15.66%
16 1 53 2.94% 0 5 2.94% 1 33 2.46% 10 319 2.34%
17 1 61 3.38% 0 20 11.76% 0 29 2.16% 87 2710 19.86%
18 2 84 4.66% 0 6 3.53% 2 68 5.06% 4 112 0.82%
19 2 76 4.22% 0 16 9.41% 1 37 2.76% 11 330 2.42%
20 1 45 2.50% 0 4 2.35% 1 34 2.53% 1 31 0.23%
21 1 44 2.44% 0 2 1.18% 1 32 2.38% 1 46 0.34%
22 3 106 5.88% 0 2 1.18% 2 82 6.11% 2 50 0.37%
23 2 62 3.44% 0 8 4.71% 1 48 3.57% 8 244 1.78%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 79 4.38% 64 0.47% /robots.txt
2 15 0.83% 36 0.26% /lash/wp-content/uploads/2017/12/topbg-nocopy.png
3 12 0.67% 0 0.00% /webdesign/wp-admin/admin-ajax.php
4 10 0.55% 2818 20.65% /wp-includes/js/jquery/jquery.js
5 8 0.44% 359 2.63% /webdesign/
6 7 0.39% 808 5.92% /stegerhuette/
7 6 0.33% 0 0.00% /webdesign/wp-cron.php
8 6 0.33% 56 0.41% /wp-includes/css/buttons.css
9 5 0.28% 5 0.04% /wp-includes/wlwmanifest.xml
10 4 0.22% 237 1.74% /lash/wp-content/uploads/2018/05/home2-nocopy.png
11 4 0.22% 2167 15.87% /lash/wp-content/uploads/2021/03/slide0.jpg
12 4 0.22% 2519 18.46% /lash/wp-content/uploads/2021/03/slide01.jpg
13 4 0.22% 3406 24.96% /lash/wp-content/uploads/2021/03/slide02.jpg
14 3 0.17% 0 0.00% /stegerhuette/wp-cron.php
15 2 0.11% 66 0.48% /lash/wp-content/uploads/2018/11/bg-6-nocopy.jpg
16 1 0.06% 0 0.00% /stegerhuette/wp-admin/upgrade.php

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 4 0.22% 3406 24.96% /lash/wp-content/uploads/2021/03/slide02.jpg
2 10 0.55% 2818 20.65% /wp-includes/js/jquery/jquery.js
3 4 0.22% 2519 18.46% /lash/wp-content/uploads/2021/03/slide01.jpg
4 4 0.22% 2167 15.87% /lash/wp-content/uploads/2021/03/slide0.jpg
5 7 0.39% 808 5.92% /stegerhuette/
6 8 0.44% 359 2.63% /webdesign/
7 4 0.22% 237 1.74% /lash/wp-content/uploads/2018/05/home2-nocopy.png
8 2 0.11% 66 0.48% /lash/wp-content/uploads/2018/11/bg-6-nocopy.jpg
9 79 4.38% 64 0.47% /robots.txt
10 6 0.33% 56 0.41% /wp-includes/css/buttons.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 3 0.17% 4 36.36% /stegerhuette/wp-cron.php
2 12 0.67% 3 27.27% /webdesign/wp-admin/admin-ajax.php
3 6 0.33% 3 27.27% /webdesign/wp-cron.php
4 8 0.44% 1 9.09% /webdesign/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 8 0.44% 5 29.41% /webdesign/
2 12 0.67% 4 23.53% /webdesign/wp-admin/admin-ajax.php
3 7 0.39% 3 17.65% /stegerhuette/
4 3 0.17% 3 17.65% /stegerhuette/wp-cron.php
5 1 0.06% 1 5.88% /stegerhuette/wp-admin/upgrade.php
6 6 0.33% 1 5.88% /webdesign/wp-cron.php

Top 30 of 45 Total Referrers
# Hits Referrer
1 1232 68.33% - (Direct Request)
2 231 12.81% binance.com
3 60 3.33% http://doris-schwaiger.at
4 36 2.00% http://doris-schwaiger.at/
5 33 1.83% https://www.lashluxdenise.at/
6 30 1.66% doris-schwaiger.at
7 13 0.72% https://doris-schwaiger.at/
8 11 0.61% http://doris-schwaiger.at/media/system/js/core.js
9 10 0.55% http://doris-schwaiger.at/wp-includes/js/jquery/jquery.js
10 5 0.28% http://doris-schwaiger.at/wp-includes/css/buttons.css
11 4 0.22% http://doris-schwaiger.at/robots.txt
12 4 0.22% https://cert.at/de/services/statistic-survey/
13 3 0.17% http://81.19.159.101:80/
14 3 0.17% www.google.com
15 2 0.11% http://doris-schwaiger.at/wordpress/wp-admin/setup-config.php
16 2 0.11% http://doris-schwaiger.at/wp-admin/setup-config.php
17 2 0.11% https://27.218.10.226:3443
18 2 0.11% https://www.google.com
19 1 0.06% http://89.214.6.127
20 1 0.06% http://doris-schwaiger.at//.env
21 1 0.06% http://doris-schwaiger.at//classwithtostring.php
22 1 0.06% http://doris-schwaiger.at//woh.php
23 1 0.06% http://doris-schwaiger.at/core/misc/drupal.js
24 1 0.06% http://doris-schwaiger.at/dup-installer/main.installer.php
25 1 0.06% http://doris-schwaiger.at/function.php
26 1 0.06% http://doris-schwaiger.at/inc.php
27 1 0.06% http://doris-schwaiger.at/wp-login.php
28 1 0.06% http://doris-schwaiger.at:80/
29 1 0.06% https://b.s3.us-west-2.amazonaws.com
30 1 0.06% https://doris-schwaiger.at

Top 15 of 170 Total User Agents
# Hits User Agent
1 231 12.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 131 7.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 113 6.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4 92 5.10% ALittle Client
5 88 4.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 78 4.33% Go-http-client/1.1
7 70 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
8 64 3.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 42 2.33% Go-http-client/2.0
10 42 2.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 39 2.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 31 1.72% Mozilla/5.0 (compatible; at-bot/1.0; +https://crawler.labs.nic.at)
13 30 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
14 29 1.61% python-requests/2.32.3
15 25 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1009 55.96% 35 20.59% 8159 59.78% United States
2 166 9.21% 41 24.12% 124 0.91% Germany
3 94 5.21% 0 0.00% 18 0.13% European Union
4 73 4.05% 29 17.06% 123 0.90% Russian Federation
5 67 3.72% 1 0.59% 57 0.42% Great Britain (UK)
6 66 3.66% 40 23.53% 738 5.41% Austria
7 62 3.44% 5 2.94% 47 0.34% Sweden
8 54 3.00% 1 0.59% 43 0.32% Unresolved/Unknown
9 50 2.77% 2 1.18% 32 0.23% Bulgaria
10 27 1.50% 0 0.00% 4 0.03% Spain
11 23 1.28% 0 0.00% 30 0.22% Canada
12 19 1.05% 13 7.65% 4182 30.65% India
13 17 0.94% 0 0.00% 23 0.17% China
14 15 0.83% 0 0.00% 1 0.01% Netherlands
15 13 0.72% 0 0.00% 7 0.05% Romania
16 11 0.61% 0 0.00% 14 0.10% France
17 11 0.61% 0 0.00% 4 0.03% Italy
18 7 0.39% 0 0.00% 11 0.08% Ukraine
19 6 0.33% 0 0.00% 10 0.08% Belgium
20 5 0.28% 3 1.76% 10 0.07% Iran
21 3 0.17% 0 0.00% 3 0.02% Chile
22 2 0.11% 0 0.00% 5 0.04% Poland
23 1 0.06% 0 0.00% 0 0.00% Czech Republic
24 1 0.06% 0 0.00% 2 0.02% Greece
25 1 0.06% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.23