Usage Statistics for www.doris-schwaiger.at

Summary Period: March 2025
Generated 01-Apr-2025 04:31 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 13579
Total Files 7877
Total Pages 5365
Total Visits 659
Total KBytes 553442
Total Unique Sites 308
Total Unique URLs 1734
Total Unique Referrers 142
Total Unique User Agents 130
. Avg Max
Hits per Hour 18 1490
Hits per Day 438 2647
Files per Day 254 1956
Pages per Day 173 975
Sites per Day 9 32
Visits per Day 21 44
KBytes per Day 17853 97764
Hits by Response Code
Code 200 - OK 58.01% 7877
Code 301 - Moved Permanently 4.90% 665
Code 302 - Found 4.16% 565
Code 304 - Not Modified 24.81% 3369
Code 400 - Bad Request 0.04% 6
Code 404 - Not Found 8.06% 1094
Code 409 - Conflict 0.01% 1
Code 500 - Internal Server Error 0.01% 2

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 34 0.25% 10 0.13% 20 0.37% 13 1.97% 13 4.22% 477 0.09%
2 48 0.35% 18 0.23% 32 0.60% 17 2.58% 17 5.52% 672 0.12%
3 56 0.41% 20 0.25% 35 0.65% 23 3.49% 11 3.57% 514 0.09%
4 25 0.18% 10 0.13% 20 0.37% 9 1.37% 8 2.60% 255 0.05%
5 2639 19.43% 1956 24.83% 589 10.98% 33 5.01% 23 7.47% 92521 16.72%
6 331 2.44% 61 0.77% 82 1.53% 25 3.79% 17 5.52% 5632 1.02%
7 873 6.43% 363 4.61% 347 6.47% 44 6.68% 23 7.47% 36267 6.55%
8 220 1.62% 158 2.01% 146 2.72% 23 3.49% 19 6.17% 6948 1.26%
9 618 4.55% 267 3.39% 193 3.60% 17 2.58% 12 3.90% 14743 2.66%
10 803 5.91% 692 8.79% 179 3.34% 21 3.19% 16 5.19% 43781 7.91%
11 53 0.39% 19 0.24% 40 0.75% 20 3.03% 17 5.52% 1031 0.19%
12 23 0.17% 4 0.05% 21 0.39% 10 1.52% 10 3.25% 165 0.03%
13 48 0.35% 17 0.22% 30 0.56% 19 2.88% 15 4.87% 1386 0.25%
14 427 3.14% 172 2.18% 381 7.10% 20 3.03% 15 4.87% 2819 0.51%
15 129 0.95% 58 0.74% 99 1.85% 31 4.70% 23 7.47% 2874 0.52%
16 610 4.49% 420 5.33% 334 6.23% 26 3.95% 15 4.87% 5463 0.99%
17 2647 19.49% 1432 18.18% 975 18.17% 34 5.16% 11 3.57% 97764 17.66%
18 2043 15.05% 1481 18.80% 880 16.40% 39 5.92% 20 6.49% 85666 15.48%
19 504 3.71% 262 3.33% 145 2.70% 28 4.25% 24 7.79% 76247 13.78%
20 340 2.50% 129 1.64% 148 2.76% 33 5.01% 32 10.39% 46535 8.41%
21 253 1.86% 69 0.88% 198 3.69% 21 3.19% 12 3.90% 923 0.17%
22 11 0.08% 5 0.06% 10 0.19% 6 0.91% 6 1.95% 7 0.00%
23 43 0.32% 14 0.18% 28 0.52% 19 2.88% 16 5.19% 23 0.00%
24 85 0.63% 23 0.29% 44 0.82% 28 4.25% 17 5.52% 6744 1.22%
25 337 2.48% 155 1.97% 171 3.19% 30 4.55% 18 5.84% 22751 4.11%
26 134 0.99% 27 0.34% 74 1.38% 23 3.49% 14 4.55% 330 0.06%
27 110 0.81% 7 0.09% 62 1.16% 13 1.97% 12 3.90% 47 0.01%
28 28 0.21% 5 0.06% 11 0.21% 7 1.06% 10 3.25% 7 0.00%
29 46 0.34% 4 0.05% 40 0.75% 11 1.67% 11 3.57% 12 0.00%
30 44 0.32% 13 0.17% 17 0.32% 10 1.52% 14 4.55% 829 0.15%
31 17 0.13% 6 0.08% 14 0.26% 8 1.21% 8 2.60% 9 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 149 1.10% 3 94 1.19% 1 57 1.06% 108 3344 0.60%
1 2 77 0.57% 0 12 0.15% 1 37 0.69% 9 282 0.05%
2 4 130 0.96% 2 72 0.91% 2 82 1.53% 83 2584 0.47%
3 1 58 0.43% 0 11 0.14% 1 39 0.73% 18 563 0.10%
4 2 89 0.66% 1 51 0.65% 1 57 1.06% 80 2488 0.45%
5 4 131 0.96% 1 58 0.74% 1 58 1.08% 47 1468 0.27%
6 5 157 1.16% 3 100 1.27% 2 76 1.42% 106 3271 0.59%
7 18 587 4.32% 9 285 3.62% 17 543 10.12% 69 2148 0.39%
8 38 1201 8.84% 13 404 5.13% 13 433 8.07% 1274 39480 7.13%
9 8 250 1.84% 2 76 0.96% 4 137 2.55% 282 8738 1.58%
10 57 1780 13.11% 37 1148 14.57% 11 362 6.75% 2113 65489 11.83%
11 10 328 2.42% 3 111 1.41% 3 110 2.05% 157 4879 0.88%
12 4 134 0.99% 1 55 0.70% 3 94 1.75% 51 1580 0.29%
13 29 909 6.69% 23 726 9.22% 8 254 4.73% 1897 58819 10.63%
14 11 369 2.72% 7 224 2.84% 7 240 4.47% 872 27017 4.88%
15 13 428 3.15% 4 150 1.90% 4 136 2.53% 704 21826 3.94%
16 7 245 1.80% 4 152 1.93% 4 137 2.55% 102 3152 0.57%
17 23 726 5.35% 12 372 4.72% 12 380 7.08% 414 12843 2.32%
18 61 1906 14.04% 47 1471 18.67% 27 852 15.88% 1961 60778 10.98%
19 51 1581 11.64% 31 976 12.39% 15 494 9.21% 2081 64503 11.65%
20 3 123 0.91% 2 69 0.88% 2 91 1.70% 142 4402 0.80%
21 64 2001 14.74% 37 1158 14.70% 18 572 10.66% 4515 139962 25.29%
22 4 124 0.91% 2 68 0.86% 2 70 1.30% 727 22551 4.07%
23 3 96 0.71% 1 34 0.43% 1 54 1.01% 41 1275 0.23%

Top 30 of 1734 Total URLs
# Hits KBytes URL
1 986 7.26% 10388 1.88% /wp-admin/admin-ajax.php
2 871 6.41% 52879 9.55% /
3 454 3.34% 0 0.00% /wp-cron.php
4 131 0.96% 3602 0.65% /admin-heinz/online-aufgaben/saved_tasks.php
5 105 0.77% 8812 1.59% /cms/
6 103 0.76% 589 0.11% /admin-heinz/online-aufgaben/
7 92 0.68% 717 0.13% /admin-heinz/online-aufgaben/includes/edit_task.php
8 73 0.54% 1782 0.32% /admin-heinz/online-aufgaben/aufgaben.php
9 68 0.50% 390 0.07% /admin-heinz/online-aufgaben/neue_aufgabe.php
10 63 0.46% 20 0.00% /admin-heinz/urlaubsplaner/api/get_employees.php
11 51 0.38% 1513 0.27% /cms/wp-admin/admin-ajax.php
12 45 0.33% 22 0.00% /wp-content/uploads/elementor/css/post-885.css
13 44 0.32% 1827 0.33% /wp-content/uploads/elementor/css/post-841.css
14 43 0.32% 52 0.01% /admin-heinz/urlaubsplaner/api/get_events.php
15 41 0.30% 110 0.02% /admin-heinz/
16 38 0.28% 3401 0.61% /wp-admin/load-scripts.php
17 34 0.25% 23 0.00% /admin-heinz/urlaubsplaner/api/get_vacation_stats.php
18 34 0.25% 0 0.00% /cms/wp-cron.php
19 32 0.24% 4207 0.76% /wp-admin/admin.php
20 31 0.23% 55621 10.05% /wp-admin/post.php
21 31 0.23% 3231 0.58% /wp-admin/themes.php
22 29 0.21% 678 0.12% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
23 29 0.21% 475 0.09% /wp-content/plugins/elementor/assets/js/frontend.min.js
24 29 0.21% 58 0.01% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
25 28 0.21% 15 0.00% /admin-heinz/urlaubsplaner/api/get_entries.php
26 28 0.21% 174 0.03% /homepage/
27 28 0.21% 468 0.08% /wp-content/plugins/elementor/assets/css/frontend.min.css
28 27 0.20% 12725 2.30% /wp-admin/load-styles.php
29 27 0.20% 5 0.00% /wp-content/plugins/elementor/assets/css/widget-heading.min.css
30 26 0.19% 94 0.02% /wp-content/plugins/elementor/assets/css/common.min.css

Top 10 of 1734 Total URLs By KBytes
# Hits KBytes URL
1 31 0.23% 55621 10.05% /wp-admin/post.php
2 871 6.41% 52879 9.55% /
3 10 0.07% 38898 7.03% /wp-admin/customize.php
4 8 0.06% 15502 2.80% /homepage/assets/Pleasure_1.png
5 8 0.06% 15289 2.76% /homepage/assets/Pleasure_6.png
6 5 0.04% 15272 2.76% /homepage/assets/MatheGenie1.png
7 8 0.06% 15166 2.74% /homepage/assets/Pleasure_2.png
8 27 0.20% 12725 2.30% /wp-admin/load-styles.php
9 7 0.05% 12539 2.27% /cms/wp-admin/customize.php
10 7 0.05% 10492 1.90% /homepage/assets/Pleasure_5.png

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 871 6.41% 307 55.22% /
2 454 3.34% 123 22.12% /wp-cron.php
3 34 0.25% 28 5.04% /cms/wp-cron.php
4 986 7.26% 16 2.88% /wp-admin/admin-ajax.php
5 21 0.15% 8 1.44% /wp-login.php
6 28 0.21% 6 1.08% /homepage/
7 24 0.18% 6 1.08% /wp-admin/
8 105 0.77% 5 0.90% /cms/
9 41 0.30% 4 0.72% /admin-heinz/
10 92 0.68% 4 0.72% /admin-heinz/online-aufgaben/includes/edit_task.php

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 871 6.41% 285 51.44% /
2 454 3.34% 117 21.12% /wp-cron.php
3 986 7.26% 31 5.60% /wp-admin/admin-ajax.php
4 34 0.25% 26 4.69% /cms/wp-cron.php
5 105 0.77% 10 1.81% /cms/
6 28 0.21% 7 1.26% /homepage/
7 2 0.01% 7 1.26% /wp-includes/sitemaps/
8 21 0.15% 7 1.26% /wp-login.php
9 92 0.68% 5 0.90% /admin-heinz/online-aufgaben/includes/edit_task.php
10 68 0.50% 5 0.90% /admin-heinz/online-aufgaben/neue_aufgabe.php

Top 30 of 142 Total Referrers
# Hits Referrer
1 2827 20.82% - (Direct Request)
2 383 2.82% binance.com
3 60 0.44% https://doris-schwaiger.at/homepage/
4 47 0.35% www.google.com
5 45 0.33% https://doris-schwaiger.at/homepage/Pleasure_Play.php
6 42 0.31% https://doris-schwaiger.at/homepage/index.php
7 27 0.20% https://www.lashluxdenise.at/
8 25 0.18% https://doris-schwaiger.at/homepage/MatheGenie.php
9 17 0.13% https://doris-schwaiger.at/
10 13 0.10% http://doris-schwaiger.at/media/system/js/core.js
11 13 0.10% https://doris-schwaiger.at/admin-heinz/
12 13 0.10% https://doris-schwaiger.at/admin-heinz/urlaubsplaner/
13 12 0.09% https://doris-schwaiger.at
14 12 0.09% https://doris-schwaiger.at/homepage/install.php
15 12 0.09% https://google.com/
16 10 0.07% http://doris-schwaiger.at/
17 9 0.07% http://81.19.159.101:80/
18 9 0.07% http://doris-schwaiger.at/wp-includes/js/jquery/jquery.js
19 7 0.05% https://doris-schwaiger.at/homepage/admin.php
20 6 0.04% http://doris-schwaiger.at
21 4 0.03% https://cert.at/de/services/statistic-survey/
22 4 0.03% https://doris-schwaiger.at/admin-heinz/online-aufgaben/
23 4 0.03% https://doris-schwaiger.at/homepage/BrickBlitz.php
24 3 0.02% https://doris-schwaiger.at/admin-heinz/online-aufgaben/index.php
25 3 0.02% https://doris-schwaiger.at/admin-heinz/online-aufgaben/install.php
26 3 0.02% https://doris-schwaiger.at/homepage/contact.php
27 3 0.02% https://doris-schwaiger.at/homepage/statistics.php
28 3 0.02% https://doris-schwaiger.at/stats/usage_202503.html
29 2 0.01% http://doris-schwaiger.at/robots.txt
30 2 0.01% http://www.google.com

Top 15 of 130 Total User Agents
# Hits User Agent
1 4129 30.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
2 3199 23.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 Edg/133.0.0.0
3 1374 10.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
4 978 7.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 594 4.37% WordPress/6.7.2; https://www.doris-schwaiger.at
6 570 4.20% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
7 383 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 381 2.81% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148
9 344 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
10 156 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 18_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Mobile/15E148 Sa
11 137 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
12 94 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
13 70 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 66 0.49% ALittle Client
15 60 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Safari/605.1.15

Usage by Country for March 2025

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 6768 49.84% 4155 52.75% 314831 56.89% Unresolved/Unknown
2 4645 34.21% 3094 39.28% 159199 28.77% Austria
3 1165 8.58% 358 4.54% 63456 11.47% Germany
4 609 4.48% 160 2.03% 10590 1.91% United States
5 78 0.57% 62 0.79% 1942 0.35% China
6 54 0.40% 27 0.34% 1832 0.33% Canada
7 37 0.27% 1 0.01% 4 0.00% Great Britain (UK)
8 33 0.24% 0 0.00% 7 0.00% European Union
9 33 0.24% 0 0.00% 6 0.00% Finland
10 28 0.21% 3 0.04% 330 0.06% Romania
11 25 0.18% 7 0.09% 542 0.10% Sweden
12 23 0.17% 0 0.00% 2 0.00% Switzerland
13 23 0.17% 1 0.01% 283 0.05% South Africa
14 16 0.12% 0 0.00% 2 0.00% Morocco
15 9 0.07% 1 0.01% 1 0.00% Belgium
16 9 0.07% 3 0.04% 5 0.00% Indonesia
17 5 0.04% 0 0.00% 0 0.00% Turkey
18 4 0.03% 2 0.03% 244 0.04% India
19 3 0.02% 1 0.01% 0 0.00% Netherlands
20 3 0.02% 1 0.01% 2 0.00% Russian Federation
21 3 0.02% 0 0.00% 0 0.00% Ukraine
22 2 0.01% 1 0.01% 163 0.03% France
23 2 0.01% 0 0.00% 0 0.00% Italy
24 2 0.01% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23